Housing Resources

Housing Assistance Resources
Consult our resources below for situation-specific housing assistance. Many options are felon-friendly and disability-accessible.
Men’s Residential Housing
Name | Address | City, State | Phone | Website | |
Dayspring Center | 1537 Central Ave | Indianapolis, IN | (317) 635-6780 | https://dayspringindy.org/ | |
Holy Family Shelter | 907 N Holmes Ave | Indianapolis, IN | (317) 635-7830 | http://www.archindy.org/cc/holyfamily/index.html | |
Wheeler Mission Shelter for Men | 520 E Market St | Indianapolis, IN | (317) 687-6795 | https://wheelermission.org/our-work/mens-services/ | |
Stopover, Inc. | 2236 E 10th St | Indianapolis, IN | (317) 635-9301 | https://stopoverinc.org/transitional-living/ | |
Homeless Initiative Program | 3908 Meadows Dr 2nd floor | Indianapolis, IN | (317) 957-2275 | https://www.indyhealthnet.org/HIP/ | |
Horizon House Inc. | 1033 E Washington St | Indianapolis, IN | (317) 423-8909 | https://www.horizonhouse.cc/ | |
Freedom House Inc Transitional | 806 Walnut St | Fort Wayne, IN | (260) 456-8097 | https://www.transitionalhousing.org/li/freedom-house-inc | |
Celebrate Freedom | 10124 E 46th St | Indianapolis, IN | (317) 210-3733 | https://www.indysoberliving.com/ | |
Pathway To Recovery Inc. | 2135 N Alabama St | Indianapolis, IN | (317) 926-8557 | https://pathwaytorecovery.org/ | |
Family Transitional Housing | 1321 S Preston St | Louisville, KY | (502) 634-5598 | No website? | |
Wheeler Mission Center For Men | 215 S Westplex Ave | Bloomington, IN | (812) 333-1905 | https://wheelermission.org/our-work/mens-services/ | |
United Caring Services | 324 NW 6th St | Evansville, IN | (812) 422-0297 | https://www.unitedcaringservices.org/ | |
The Transition House Of Indiana, Inc. | 10531 E 10th St | Indianapolis, IN | (317) 638-8120 | https://thetransitionhouse.org/transform-your-life/tthi-counseling-center-indianapolis/ | |
Lafayette Transitional Housing Center dba LTHC Homeless Services | 815 N 12th St | Lafayette, IN | (765) 423-4880 | https://lthc.net/ | |
Wheeler Mission Ministries | 3208 E Michigan St | Indianapolis, IN | (317) 637-2916 | https://wheelermission.org/our-work/mens-services/ | |
Oxford House Cherokee Park | 1210 Ray Ave | Louisville, KY | (502) 890-5195 | https://oxfordhouse.org/userfiles/file/ | |
The Potter’s Recovery House | 419 E Lewis St | Fort Wayne, IN | (260) 246-4892 | http://the-potter-house.com/ | |
New Creation Resale Shop and Men’s Center | 2102 Calumet Ave | Valparaiso, IN | (219) 286-7061 | https://newcreationempowers.org/ | |
Partners In Housing | 4421 E Washington St | Indianapolis, IN | (317) 353-6784 | https://www.partnersinhousingindy.org/ | |
Our Brothers Our Sisters Place | 2526 E 38th St | Indianapolis, IN | (317) 438-5675 | http://ourbrothersplace.org/ | |
Coburn Place Safe Haven | 604 E 38th St | Indianapolis, IN | (317) 923-5750 | https://coburnplace.org/ |
Women’s Residential Housing
Name | Address | City, State | Phone | Website | |
Dove Recovery House for Women | 3351 N Meridian St #110 | Indianapolis, IN | (317) 964-0450 | https://doverecoveryhouse.org/ |
Jackson County Indiana Housing
Apartments/Mobile Homes | Address | Contact Person | Phone | Has Own HUD/Based On Income | Accepts Trustee Voucher | Accepts HUD or Section 8 | Age/Disability Restriction | Handicap Accessible Units | Spanish Speaking Staff | Accepts Pets | Notes |
Canterbury Apts | 630 E. Oak St. | Donna Madden | (812) 522-1792 | No | Yes | No | No | Limited (1) | Limited | Cert. Service Animals Only | |
Country Apts | 600 N. High Place, Brownstown | Samantha Hensley | (812) 358-2220 | Yes | Yes | Unknown | At least 18 | Yes | No | Yes + Fees | |
Foxton Apts | 950 E. Oak St. | Julie Brown | (812) 523-3590 | No | Yes | No | No | Limited (2) | Limited | No | Does have interpreter on call |
Hillview | 420 Asher St., Brownstown | Matt Smith/Sharon Wills | (812) 358-3425 | Yes | Yes | Yes | No | Limited | No | Cert. Service Animals Only | One Apartment Building |
Jamestown Apts | 745 Miller Lane | Myra Mellencamp | (812) 522-4264 | Yes | No | Yes | Limited | Limited | No | Elderly or Disabled Only | |
Kimberly Mobile Home Park | 171 Kimberly Ave. | Christina Charleton | (812) 522-7856 | No | Yes | No | No | Yes | No | Cert. Service Animals Only | Does have interpreter on call |
La Belle Apts | 949 Sarasota Drive | Shannon & Clarence Cornwell | (812) 522-1300 | Yes | Yes | Yes | No | Limited | No | 2 per unit + Fees | |
Oak Hill Apts 1 | 1113 E. Oak St. | Melanie hall, Prop Mngr | (812) 522-4041 | No | Yes | Yes | No | Limited (3) | No | Yes + Fees | Size & Breed Restriction on Dogs |
Oak Hill Apts 2 | 643, 647, 651 Miller Lane | Melanie hall, Prop Mngr | (812) 522-4041 | No | Yes | Yes | No | Limited (1) | No | Yes + Fees | Size & Breed Restriction on Dogs |
Orchard Apts | 930 Katherine Court | Donna Madden | (812) 522-1792 | No | Yes | Existing | No | No | Yes | Cert. Service Animals Only | |
Radio-Ridge Apts | 930 Katherine Court | Donna Madden | (812) 522-1792 | No | Yes | Existing | No | No | Yes | Cert. Service Animals Only | |
Regal Manor Apts | 1240 Jackson Park Place | June Creech | (812) 519-1724 | No | Yes | No | No | Yes – Limited | No | Yes | $200 non refundable, no viscious breeds, $25/month fee |
Sycmaore Springs Apts | 2650 Bent Tree Lane | Tressa Burbrink | (812) 524-0842 | No | Yes | Yes | No | Yes | No | Yes | 2 Pets Max, 50 lbs or under, $250 Deposit for one, $350 for two, $15 per pet per month |
Village Apts of Brownstown 1 | 704 Bloomington Rd. | Audrey Perry | (812) 358-2905 | Yes | Yes | Yes | No | Yes | No | Yes | No monthly pet fee, $200 pet deposit |
Village Apts of Crothersville | 300 S. Armstrong St. | Julie Newby | (812) 793-2157 | Yes | Yes | Yes | No | Limited | No | Yes | Rural Development, Sex. 8, $200 pet deposit |
Village Apts of Seymour 1 & 2 | 1127 E. Oak St. | (812) 523-3574 |
Contact Recovery First Corp
RECOVERY FIRST CORP 501(c)(3)

Phone
(812) 350 – 6299
Contact@recoveryfirstcorp.

Address
105 W 2nd St, Suite 203
Seymour, IN 47274